VLAN Configurations
Summary
This article will list all static and dynamic IP addresses for each VLAN.
Interfaces
| VLAN1 | VLAN10 | VLAN20 | VLAN30 | VLAN40 |
Network Address | 192.168.1.0 | 10.0.1.0 | 172.16.1.0 | 192.168.30.0 | 10.0.2.0 |
Number of Usable Hosts | 254 | 62 | 62 | 32 | 8 |
Usable Host IP Range | 192.168.1.1 - 192.168.1.254 | 10.0.1.1 - 10.0.1.62 | 172.16.1.1 - 172.16.1.62 | 192.168.30.1 - 192.168.30.30 | 10.0.2.1 - 10.0.2.6 |
Subnet Mask | 255.255.255.0 | 255.255.255.192 | 255.255.255.192 | 255.255.255.224 | 255.255.255.248 |
CIDR Notation | /24 | /26 | /26 | /27 | /29 |
IP Class | C | A | B | C | A |
VLAN1
| | | | | |
MAC Address | Client ID | IP Address | Hostname | Description | Network |
00:08:a2:0b:76:db | pfSense | 192.168.1.1 | pfSense | pfSense | LAN |
80:2a:a8:d0:e3:2d | GroveDownstairs | 192.168.1.2 | GroveDownstairs | GroveDownstairs | LAN |
b4:fb:e4:85:81:d9 | UnifiPoE_Office | 192.168.1.3 | UnifiPoE_Office | Unifi PoE_Office | LAN |
f0:9f:c2:0f:c8:ab | Unifi_Managed | 192.168.1.4 | UnifiManaged | Unifi_Managed | LAN |
f0:9f:c2:d6:b8:7c | GroveUpstairs | 192.168.1.5 | GroveUpstairs | GroveUpstairs | LAN |
00:11:32:7e:9c:e7 | DiskStation | 192.168.1.6 | DiskStation | DiskStation | LAN |
b4:b5:2f:c3:b6:c9 | XCP-NG | 192.168.1.7 | Xenomorph | XCP-NG | LAN |
f0:9f:c2:0b:6e:ab | Unifi_Managed_PoE | 192.168.1.8 | UnifiManagedPoE | Unifi_Managed_PoE | LAN |
f4:4d:30:67:de:b1 | openbox | 192.168.1.9 | openbox | Openbox | LAN |
b8 ed:71:32:f9 | Dave-NUC | 192.168.1.10 | Dave-NUC | Dave-NUC | LAN |
78:8a:20:0c:38:e1 | EdgeRouterX | 192.168.1.11 | EdgeRouterX | EdgeRouterX | LAN |
a8:60:b6:21:c5:37 | DavesMBP | 192.168.1.12 | DavesMBP | DavesMBP | LAN |
b8:27:eb:f0:7d:29 | Raspberry Pi | 192.168.1.13 | RaspberryPi | RaspberryPi | LAN |
c0:3f:d5:6c:02:99 | Maria-PC | 192.168.1.14 | Maria-PC | Maria-PC | LAN |
f4:5c:89:a0:9d:69 | Marias-MBP | 192.168.1.15 | Marias-MBP | Marias-MBP | LAN |
00:0c:29:3e:bd:a2 | CentOS | 192.168.1.19 | CentOS | CentOS | LAN |
b8:27:eb:27:33:a7 | RaspberryPi3 | 192.168.1.20 | RaspberryPi3 | Raspberry Pi 3 | LAN |
26:57:d6:a2:13:c7 | nextcloud | 192.168.1.40 | nextcloud | nextcloud | LAN |
26:8c:69:68:01:18 | XOA | 192.168.1.50 | XOA | XOA | LAN |
1a:59:68:e6:95:ca | CentOS7_Nagios | 192.168.1.51 | CentOS7_Nagios | CentOS7_Nagios | LAN |
0a:43:15:06:df:aa | yunohost | 192.168.1.70 | yunohost | Yunohost | LAN |
f0:9f:c2:11:b6:fb | UniFi-CloudKey | 192.168.1.72 | UniFi-CloudKey | UniFi-CloudKey | LAN |
08:00:27:3f:55:87 | XCP-ng-Center | 192.168.1.87 | XCP-ng-Center | XCP-ng Center | LAN |
66:e3:95:07:9e:80 | confluence | 192.168.1.95 | confluence | Confluence | LAN |
4a:04:80:a0:37:c0 | docker-engine | 192.168.1.98 | docker-engine | Docker Engine | LAN |
16:36:53:92:f5:96 | NagiosLS | 192.168.1.99 | NagiosLS | Nagios Log Server | LAN |
00:0c:15:02:1b:38 | CyberPowerUPS | 192.168.1.100 | CyberPower | CyberPower UPS | LAN |
46:83:ea:d5:71:8e | netbox | 192.168.1.101 | netbox | Netbox | LAN |
74:83:c2:10:f3:85 | cloudkeygen2 | 192.168.1.200 | cloudkeygen2 | Cloud Key Gen 2 | LAN |
VLAN10
| | | | | |
MAC Address | Client ID | IP Address | Hostname | Description | Network |
b8:27:eb:a5:28:7c | | 10.0.1.2 | raspberrypi | Raspberry Pi | dd-wrt |
b0:10:41:61:09:78 | | 10.0.1.3 | Brother_Printer | Brother Printer | dd-wrt |
f0:9f:c2:c1:a8:f1 | jacksonsroom | 10.0.1.5 | jacksons-room | Jackson's Room | dd-wrt |
VLAN20
| | | | | |
MAC Address | Client ID | IP Address | Hostname | Description | Network |
f4:5c:89:a0:9d:69 | Marias-MBP | 172.16.1.5 | Marias-MBP | Maria's MBP | dd-wrt_backup |
80:19:34 16:47 | Maria-PC-Wifi | 172.16.1.14 | Maria-PC | Maria-PC_Wifi | dd-wrt_backup |
f0:27:2d:a5:95:87 | | 172.16.1.20 | Echo_Kitchen | Echo Kitchen | dd-wrt_backup |
88:71:e5:d9:3c:75 | | 172.16.1.21 | Echo-Dot_Bedroom | Echo Dot Bedroom | dd-wrt_backup |
ac:63:be:8f:d9:44 | | 172.16.1.22 | Echo-Dot_Marias-Office | Echo Dot Maria's Office | dd-wrt_backup |
68:54:fd:5f:64:c0 | AmazonFireStick | 172.16.1.23 | AmazonFireStick | Amazon Fire Stick | dd-wrt_backup |
b8:27:eb 27:52 | raspberrypi-zero | 172.16.1.25 | RasPi-Zero | Raspberry Pi Zero | dd-wrt_backup |
VLAN30
| | | | | |
MAC Address | Client ID | IP Address | Hostname | Description | Network |
ac:3a:7a:12:db:58 | Den Roku | 192.168.30.2 | DenRoku | Den Roku | LAN |
ac:3a:7a:10:81:18 | DownstairsRoku | 192.168.30.3 | DownstairsRoku | DownstairsRoku | LAN |
ac:3a:7a:13:38:8c | GarageRoku | 192.168.30.4 | GarageRoku | GarageRoku | LAN |
00:17:88:2b:dc:7a | PhilipsHue | 192.168.30.5 | PhilipsHue | PhilipsHue | LAN |
bc:60:a7:5d:70:0a | PS4 | 192.168.30.6 | PS4 | PS4 | LAN |
02:13:84:4d:eb:05 | Xen-Plex | 192.168.30.7 | Xen-Plex | Xen Plex | LAN |
VLAN40
| | | | | |
MAC Address | Client ID | IP Address | Hostname | Description | Network |
a4:5e:60:d5:b3:0f | DavesMBP | 10.0.2.2 | DavesMBP | DavesMBP | All-Things-Distributed |